Products
Solvent -free polyamide curing agent
| Product Code | Color (Gardner) | Amine Value (mgKOH/g) | Vis. (25 ℃,cps) | Solid or volatile content (%) | AHEW | Feature | Application |
| T-815D | ≤12 | 200-240 | 16000-46000 | ≥95 | 185-205 | 200# polyamide curing agent, medium viscosity | IPC/EMC/AD |
| T-815G | ≤12 | 190-230 | 36000-76000 | ≥95 | 170-190 | 200# polyamide curing agent, high viscosity, superior comprehensive performance, high cost performance (solvent-based version also available) | IPC/EMC/AD |
| T-815 | ≤12 | 200-240 | 29000-79000 | ≥95 | 160-180 | 200# polyamide curing agent, high viscosity | IPC/EMC/AD |
| T-818 | ≤12 | 210-250 | 39000-70000 | ≥95 | 185-195 | 200# polyamide curing agent, high viscosity | IPC/EMC/AD |
| T-815E | ≤12 | 190-240 | 16000-51000 | ≥95 | 185-205 | Phenolic modified polyamide curing agent, medium viscosity, dark color (solvent-based version also available) | IPC/EMC/AD |
| T-825 | ≤12 | 320-360 | 8000-15000 | ≥95 | 115-135 | 300# polyamide, low viscosity | IPC/EMC/AD |
| T-826 | ≤12 | 275-360 | 10000-29000 | ≥95 | 115-135 | 300# polyamide, low to medium viscosity, high cost performance | IPC/EMC/AD |
| T-828 | ≤12 | 300-350 | 10000-16000 | ≥95 | 130 | 300# polyamide, low to medium viscosity, high cost performance | IPC/EMC/AD |
| T-840 | ≤12 | 360-400 | 8500-17500 | ≥95 | 100-110 | 400# polyamide, low to medium viscosity | IPC/EMC/AD |
| T-841 | ≤12 | 370-420 | 2500-5000 | ≥95 | 100-110 | 400# polyamide, ultra-low viscosity, high-end product | IPC/EMC/AD |
| T-842 | ≤12 | 360-410 | 8000-16000 | ≥95 | 100-110 | 400# polyamide, low to medium viscosity, high cost performance | IPC/EMC/AD |
| T-848 | ≤12 | 360-400 | 6000-16000 | ≥95 | 100 | 400# polyamide, low to medium viscosity, high cost performance | IPC/EMC/AD |
Products Inquiry
Get A Quote
Contact Us
Whatsapp: +86-13925274859
Email: zg99@puyangjingsen.com
Phone: +86-13925274859
Office Address:
A12-602, Low-Carbon Headquarters Park, 400 Xincheng Avenue, Zengcheng District, Guangzhou
Northern Plant Address:
Jinpu Road, Puyang Industrial Park, Puyang City, Henan Province
Product Series
Company
Support
Copyright © 2026 Guangdong Jingsen New Material Technology Co., Ltd
Business License