Products
Defoamer
| Model | Appearance | Active Ingredient (%) | Density (g/cm³) | Solvent | Product characteristics | Product usage scope |
| AC-300 | Colorless liquid | 74 | 0.98 | Toluene | Adjust the surface fluidity of coating film and eliminate defects such as craters | Oil-based coatings, high-solid powder systems |
| D-3580 | Colorless to pale yellow liquid | 50 | 0.93 | Ester/Ketone organic solvent | Excellent weather resistance, powerful defoaming and levelling effect, prevents craters and works as air release agent. It improves levelling and increases gloss depth | Enhance weather resistance, applied in PE, PU primer and topcoat, epoxy and artificial leather systems |
| D-435 | Colorless liquid | 30 | 0.87 | Aromatic | Increase coating smoothness, anti-abrasion and anti-dust adhesion to obtain perfect coating film | Used for PE varnish, pigmented coatings or primer |
| D-461 | Transparent liquid | 20 | 0.85 | Mixed solvent of xylene etc. | Inhibit foam generation during paint and ink production, provides fast foam breaking without affecting interlayer adhesion | Wood and furniture coatings, automotive coatings, industrial coatings, architectural coatings and anti-corrosion coatings |
| D-20 | Colorless liquid | 30 | 0.88 | Xylene | Efficient spontaneous defoaming, good compatibility with resins and low tendency to form shrinkage cavities | Architectural coatings, recommended for industrial coatings, wood & furniture coatings, automotive coatings, can & coil coatings |
| D-150 | Colorless liquid | 100 | 0.82-0.83 | None | Prevent foaming of zinc stearate hard coating; defoam during brushing, curtain coating and roller coating; suitable for industrial baking varnish, especially anti-foaming during dipping coating | Wood coatings, NC, PU, industrial baking varnish, PU waterproof floor coatings, epoxy and chlorinated rubber coatings |
| D-270 | Colorless transparent to translucent liquid | 50 | 0.93 | Ester/Ketone | Efficient defoaming and levelling, improve wet dispersion, enhance levelling and gloss | PU polyester system, acrylate system, amino system, unsaturated polyester system, epoxy system, artificial leather |
| D-3600 | Colorless transparent viscous liquid | 100 | 0.82-0.84 | None | Prevent foam and bubbles during coating, no impact on interlayer adhesion, with flatting function to smooth coating surface and raise gloss | Used for can coatings, industrial coatings, floor coatings, curtain wood coatings |
| D-100 | Colorless to pale yellow liquid | 100 | 0.91-0.93 | None | Effectively prevent shrinkage cavities for PE topcoat, improve coating fluidity with good defoaming performance | Remarkable effect on PE topcoat, primer, ink and high-solid powder systems |
| D-3600 | Colorless transparent viscous liquid | 100 | 0.82-0.84 | None | Prevent foam and bubbles during coating, no impact on interlayer adhesion, with flatting function to smooth coating surface and raise gloss | Used for can coatings, industrial coatings, floor coatings, curtain wood coatings |
Products Inquiry
Get A Quote
Contact Us
Whatsapp: +86-13925274859
Email: zg99@puyangjingsen.com
Phone: +86-13925274859
Office Address:
A12-602, Low-Carbon Headquarters Park, 400 Xincheng Avenue, Zengcheng District, Guangzhou
Northern Plant Address:
Jinpu Road, Puyang Industrial Park, Puyang City, Henan Province
Product Series
Company
Support
Copyright © 2026 Guangdong Jingsen New Material Technology Co., Ltd
Business License