Products
PE unsaturat ed resin
| Model | Appearance | Gel Time 25℃ min |
Viscosity mPa.s/25℃ |
Solid Content mgKOH/g |
Acid Value | Characteristics and use |
| 6901 | Pale yellow transparent liquid | 15±5 | 2700±300 | 76±2 | ≤28 | This resin features exothermic curing, high hardness, fast drying, easy sanding, good film filling and strong adhesion with excellent anti-greening performance. Suitable for PE solid base paint and PE transparent primer. |
| 6901−1 | Pale yellow transparent liquid | 15±5 | 2800±200 | 76±2 | ≤28 | This resin features exothermic curing, high hardness, fast drying, easy sanding, good film filling and strong adhesion with excellent anti-greening performance. Suitable for PE solid base paint and PE transparent primer. |
| 6901X | Pale yellow transparent liquid | 15±5 | 2700±300 | 76±2 | ≤28 | This resin features exothermic curing, high hardness, fast drying, easy sanding, good film filling and strong adhesion with excellent anti-greening performance. Suitable for PE solid base paint and PE transparent primer. |
| 6902 | Pale yellow transparent liquid | 15±5 | 2700±300 | 76±2 | ≤28 | Good penetration, leveling property and sandability, strong adhesion, stable under cold and heat cycles, less prone to whitening in later stage. |
| 6903 | Pale yellow transparent liquid | 8−20 | 2600±300 | 76±2 | ≤29 | Its surface can dry quickly when cured in air, with outstanding leveling property under high temperature and high humidity in summer. Used for PE transparent primer, PE black & white base paint, PE clear primer and other high-grade polyester wood coatings. |
| 6904 | Pale yellow transparent liquid | 8−20 | 2600±300 | 76±2 | ≤29 | A general-purpose base resin. It provides fast drying & easy sanding, good leveling and filling when making solid base paint. Suitable for PE solid base paint, transparent primer and other wood coatings. |
| 6904E | Pale yellow transparent liquid | 10−15 | 2800±200 | 76±2 | ≤28 | Suitable for wood coatings such as PE solid base paint and transparent primer. |
| 6904−1 | Pale yellow transparent liquid | 9−12 | 2800±200 | 76±2 | ≤28 | Suitable for wood coatings such as PE solid base paint and transparent primer. |
| 6805 | Pale yellow transparent liquid | 9−19 | 2600±300 | 76±2 | ≤26 | Good leveling and crack resistance, strong adhesion, easy sanding. |
| EH880 | Transparent off-white liquid | 8−15 | 2600±200 | 74−79 | 25−29 | Good drying performance under low temperature climate, good low-temperature sandability and fullness. |
| 6904−2 | Pale yellow transparent liquid | 12−14 | 2800±200 | 75±2 | ≤26 | Good versatility and excellent anti-greening performance. |
| 6901A | Pale yellow transparent liquid | 9−12 | 2800±200 | 75±2 | ≤26 | High hardness, strong adhesion, resistant to cold and heat cycles. |
| 6901B | Pale yellow transparent liquid | 15±5 | 2700±300 | 77±2 | 25−29 | This resin features exothermic curing, high hardness and fast drying. Suitable for PE solid base paint and PE transparent primer. |
| 6901E | Pale yellow transparent liquid | 15±2 | 2700±300 | 77±2 | ≤27 | Crack resistance, anti-greening, high hardness. |
Products Inquiry
Get A Quote
Contact Us
Whatsapp: +86-13925274859
Email: zg99@puyangjingsen.com
Phone: +86-13925274859
Office Address:
A12-602, Low-Carbon Headquarters Park, 400 Xincheng Avenue, Zengcheng District, Guangzhou
Northern Plant Address:
Jinpu Road, Puyang Industrial Park, Puyang City, Henan Province
Product Series
Company
Support
Copyright © 2026 Guangdong Jingsen New Material Technology Co., Ltd
Business License